top of page

Low Cost Vertical Balers
We offer Bace vertical balers these units are of the highest quality to deliver long life, superior reliability, the heaviest possible bales, optimal levels of safety, and the lowest total cost of ownership (TCO).
These units offer varied chamber dimensions and cylinder sizes that allow for more options for customers and their applications.

V43HD

V63OCC

V73HD

V43HD
1/6
Baler Models
Model Number | Overall Width | Overall Height | Overall Length | Feed Dimensions (W" x L") | HP | Max System Pressure | Main Bore | Ram Face Pressure | Cycle Time | Bale Size (W x H x L) | Bale Weight (OCC) | Bale Weight (ONP) | Bale Weight (PET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V43HD | 75" | 141" | 43" | 58" x 35" | 10 HP | 2,200 PSI | 6" | 43 PSI | 49 secs | 48" x 30" x 48" | Up to 800 Lbs | Up to 900 Lbs | Up to 600 Lbs |
V63OCC | 88" | 139" | 45.5" | 58" x 35" | 10 HP | 2,200 PSI | 6" | 32 PSI | 49 secs | 60" x 30" x 48" | Up to 1000 Lbs | Up to 1100 Lbs | Up to 700 Lbs |
V63HD | 89" | 145.1" | 45.5" | 58" x 35" | 10 HP | 2,200 PSI | 6" | 32 PSI | 49 secs | 60" x 30" x 48" | Up to 1100 Lbs | Up to 1200 Lbs | Up to 750 Lbs |
V63XHD | 91.5" | 156" | 43" | 58" x 35" | 10 HP | 2,200 PSI | 7" | 47 PSI | 70 secs | 60" x 30" x 48" | Up to 1300 Lbs | Up to 1200 Lbs | Up to 750 Lbs |
V73OCC | 99" | 135" | 45.5" | 70" x 35" | 10 HP | 2,200 PSI | 6" | 27 PSI | 49 secs | 60" x 30" x 48" | Up to 1300 Lbs | Up to 1400 Lbs | Up to 800 Lbs |
V73HD | 99" | 141.5" | 45" | 70" x 35" | 10 HP | 2,200 PSI | 6" | 28 PSI | 49 secs | 60" x 30" x 48" | Up to 1350 Lbs | Up to 1450 Lbs | Up to 900 Lbs |
bottom of page